Saturday 4 February 2023, 10:30 am — Headcorn Village Hall, Church Lane, Headcorn, Ashford, TN27 9NR
| Time | Event |
|---|---|
| 10:00 am | Tea & Coffee |
| 10:30 am | Annual General Meeting |
| 12:30 pm | Lunch |
| 1:30 pm | Walk: 4 miles |
| 3:15 pm | Walkers return / tea |
For the year ending 30 September 2022
As you can see from the accounts, our income has decreased by £13,927 and our expenditure decreased by £1,439 leaving us with a deficit of £2,257. The major income variation for the year was the reduction in funding requested from Head Office due to our high reserves. The major variation in expenditure was the reduction in funding claimed by the groups.
We also hold "restricted funds". These are amounts which have been given for specific purposes and which cannot be used for anything else. We currently have two restricted funds. The Canterbury Ramblers fund is for the repair and replacement of gates and stiles across the Kent area. The West Kent Walking Group fund is for the "Named Walks Project".
| Fund | Amount |
|---|---|
| Unrestricted | £19,363 |
| Designated | £23,097 |
| Restricted | £3,375 |
| Total | £45,835 |
The budget request to Head Office for the groups and area for 22/23 was £15,686 and was agreed in full.
Hilary Adams, Hon Treasurer
For the year ending 30 September 2022
| Item | 2021/22 | 2020/21 |
|---|---|---|
| Area Funding from Central Office | £6,887 | £18,538 |
| Publication Sales | £3,782 | £6,058 |
| Total Income | £10,669 | £24,596 |
| Item | 2021/22 | 2020/21 |
|---|---|---|
| Website | £353 | £353 |
| Walking festivals | £56 | £259 |
| SE Walker | £2,090 | £1,779 |
| Publicity Materials & Expenses | £2,981 | £2,859 |
| Publication Costs | £580 | £1,142 |
| Volunteers' Expenses | £121 | £0 |
| Volunteer Recruitment | £93 | £88 |
| Vegetation clearance | £768 | £106 |
| Lost Ways | £0 | £0 |
| AGM | £0 | £53 |
| Annual review | £500 | £450 |
| Officers' Expenses | £105 | £25 |
| Group Funding | £4,887 | £6,788 |
| Total Expenditure | £12,926 | £14,365 |
| Item | 2021/22 | 2020/21 |
|---|---|---|
| Unity Trust Bank Account | £44,635 | £46,892 |
| Add items not cleared | £1,200 | £0 |
| Total Funds | £45,835 | £46,892 |
Accounts examined by Faye Clarke FCA — 22 November 2022
If you are interested in being one of Kent's two delegates to General Council, the Ramblers' national annual meeting to be held at NEC Birmingham on 1 April 2023, then please contact the Area Secretary to register your interest or seek more information.