Saturday 7 February 2026, 10:30 am — Keston Village Hall, Heathfield Road, Keston, BR2 6BF

| Time | Event |
|---|---|
| 10:00 am | Tea & Coffee |
| 10:30 am | Annual General Meeting |
| 12:30 pm | Lunch |
| 1:30 pm | Walk: 4 miles |
| 3:15 pm | Walkers return / tea |
For the year ending 30 September 2025
As you can see from the accounts, our income is similar to last year and our expenditure decreased by £1,998 leaving us with a surplus of £7,129. The major income variations for the year was the increase in funding requested from Head Office and the reduced book sales. The major variation in expenditure was due to the decrease in the South East Walker costs.
We also hold "restricted funds". These are amounts which have been given for specific purposes and which cannot be used for anything else. We currently have two restricted funds. The Canterbury Rambler fund is for the repair and replacement of gates and stiles across the Kent area. The West Kent Walking Group fund is for the "Named Walks Project".
| Fund | Amount |
|---|---|
| Unrestricted | £22,016 |
| Designated | £29,555 |
| Restricted | £4,375 |
| Total | £55,946 |
The budget request to Head Office for the groups and area for 25/26 was £21,877 and has been agreed.
Hilary Adams, Hon Treasurer
For the year ending 30 September 2025
| Item | 2024/25 | 2023/24 |
|---|---|---|
| Area Funding from Central Office | £19,691 | £17,297 |
| Publication Sales | £3,810 | £5,945 |
| Advertisement sales | — | £220 |
| Total Income | £23,501 | £23,462 |
| Item | 2024/25 | 2023/24 |
|---|---|---|
| Website | £431 | £440 |
| SE Walker | £1,286 | £2,355 |
| Publicity Materials & Expenses | £4,281 | — |
| Publication Costs | £472 | £622 |
| Vegetation clearance | £1,222 | £1,682 |
| Named Paths | £302 | — |
| Lost Ways | £245 | £272 |
| AGM | £473 | £620 |
| Volunteers footpath meeting | £972 | £1,118 |
| Annual review | £600 | £500 |
| Officers' Expenses | £277 | £362 |
| Item | 2024/25 | 2023/24 |
|---|---|---|
| Unity Trust Bank Account | £55,946 | £48,817 |
| Main Fund (carried forward) | £22,016 | £17,936 |
| Named Walks Project 2025/26 | £7,000 | £7,000 |
| Named Walks Project 2026/27 & future | £22,555 | £19,506 |
| Restricted Funds (carried forward) | £4,375 | £4,375 |
| Total Funds | £55,946 | £48,817 |
Accounts examined by Faye Clarke FCA — 19 November 2025