# Kent Ramblers: Walk 124

![](https://www.kentramblers.org.uk/KentWalks/public/images/banner_124.jpg)

## Points of Interest

### Tenterden

![](https://www.kentramblers.org.uk/KentWalks/public/images/P124a.jpg)

Tenterden has a charm all of its 
						own.  The 
						broad high street is lined with properties that bear 
						testimony to the town's affluence from the wool trade. 
						The varied architectural styles blend well 
						together and display the full range of building 
						materials typical of the Weald ' red brick and hanging 
						tiles reflecting the iron content of the Wealden clay 
						and white weatherboarding introduced when Scandinavian 
						timber imports became cheap. 
						The church in contrast is made from 'Bethersden 
						marble', actually a local freshwater limestone found 
						amongst the Wealden clay. 
						The church tower is very ornate, supporting the 
						legend that the tower caused the Goodwin Sands because 
						money intended for coastal defences was diverted instead 
						to building the tower.

In medieval times Tenterden was a 
						corporate member of the Cinque Ports although the 
						harbour itself was two miles to the south at Smallhythe 
						on the Rother estuary but long ago silted up.

### Great Maytham Hall

![](https://www.kentramblers.org.uk/KentWalks/public/images/P124b.jpg)

The present house was designed by 
						Edwin Lutyens and built in 1909. 
						Author Frances Hodgson Burnett lived in the 
						previous house on the site and the walled garden was 
						said to be inspiration for her book The Secret Garden. 
						The house is now converted into luxury flats.

The photograph was taken by 
						Stephen Nunney and is licensed for re-use under the 
						Creative Commons Licence.

### Public Transport

Service R10 connects Cudham recreation ground with 
						Orpington Station via Green Street Green.

Automatically migrated from https://www.kentramblers.org.uk/KentWalks/public/walk_124.htm on 2025-12-11 08:56